16:30
Head to Head | |||
---|---|---|---|
05/05/23 | Arminia Bielefeld | 1 : 1 | SpVgg Greuther Furth |
28/10/22 | SpVgg Greuther Furth | 1 : 0 | Arminia Bielefeld |
16/01/22 | Arminia Bielefeld | 2 : 2 | SpVgg Greuther Furth |
21/08/21 | SpVgg Greuther Furth | 1 : 1 | Arminia Bielefeld |
15/02/20 | SpVgg Greuther Furth | 2 : 4 | Arminia Bielefeld |
31/08/19 | Arminia Bielefeld | 2 : 2 | SpVgg Greuther Furth |
31/03/19 | SpVgg Greuther Furth | 2 : 2 | Arminia Bielefeld |
20/10/18 | Arminia Bielefeld | 2 : 3 | SpVgg Greuther Furth |
24/01/18 | Arminia Bielefeld | 0 : 0 | SpVgg Greuther Furth |
06/08/17 | SpVgg Greuther Furth | 1 : 2 | Arminia Bielefeld |
Last Matches (Arminia Bielefeld) | |||
---|---|---|---|
12/09/2025 | Arminia Bielefeld | 2:0 | 1. FC Magdeburg |
30/08/2025 | Eintracht Braunschweig | 1:1 | Arminia Bielefeld |
24/08/2025 | Arminia Bielefeld | 1:2 | Dynamo Dresden |
15/08/2025 | Arminia Bielefeld | 1:0 | Werder Bremen |
10/08/2025 | Holstein Kiel | 0:2 | Arminia Bielefeld |
02/08/2025 | Arminia Bielefeld | 5:1 | Fortuna Düsseldorf |
26/07/2025 | Arminia Bielefeld | 0:3 | Monaco |
Last Matches (SpVgg Greuther Fürth) | |||
---|---|---|---|
14/09/2025 | SpVgg Greuther Fürth | 0:3 | 1. FC Kaiserslautern |
31/08/2025 | 1. FC Magdeburg | 4:5 | SpVgg Greuther Fürth |
24/08/2025 | SpVgg Greuther Fürth | 0:2 | Holstein Kiel |
17/08/2025 | BW Lohne | 0:2 | SpVgg Greuther Fürth |
09/08/2025 | Eintracht Braunschweig | 3:2 | SpVgg Greuther Fürth |
03/08/2025 | SpVgg Greuther Fürth | 3:2 | Dynamo Dresden |
26/07/2025 | SpVgg Greuther Fürth | 1:0 | Union Berlin |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!